<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Rise of Patient Communities on Twitter &#8211; Twitter Visualized</title>
	<atom:link href="http://www.symplur.com/shorts/the-rise-of-patient-communities-on-twitter-visualized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.symplur.com/shorts/the-rise-of-patient-communities-on-twitter-visualized/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-rise-of-patient-communities-on-twitter-visualized</link>
	<description>Connecting the dots in healthcare social media</description>
	<lastBuildDate>Sat, 27 Apr 2013 22:45:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Rise of Patient Communities on Twitter &#124; Sa...</title>
		<link>http://www.symplur.com/shorts/the-rise-of-patient-communities-on-twitter-visualized/#comment-21113</link>
		<dc:creator>The Rise of Patient Communities on Twitter &#124; Sa...</dc:creator>
		<pubDate>Fri, 26 Apr 2013 11:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.symplur.com/?p=25862#comment-21113</guid>
		<description><![CDATA[[...] Twitter Visualized The Rise of Patient Communities on Twitter The Dynamics of a Twitter Patient Community &#8211; Network Centrality Analysis The Fl&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Twitter Visualized The Rise of Patient Communities on Twitter The Dynamics of a Twitter Patient Community &ndash; Network Centrality Analysis The Fl&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: openingscience.org</title>
		<link>http://www.symplur.com/shorts/the-rise-of-patient-communities-on-twitter-visualized/#comment-20021</link>
		<dc:creator>openingscience.org</dc:creator>
		<pubDate>Fri, 05 Apr 2013 13:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.symplur.com/?p=25862#comment-20021</guid>
		<description><![CDATA[[...] the Rise of Patient Communities on Twitter. Have a look here for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Rise of Patient Communities on Twitter. Have a look here for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rise of Patient Communities on Twitter - Twitter Visualized &#124; Internet Medicine &#124; Scoop.it</title>
		<link>http://www.symplur.com/shorts/the-rise-of-patient-communities-on-twitter-visualized/#comment-18568</link>
		<dc:creator>The Rise of Patient Communities on Twitter - Twitter Visualized &#124; Internet Medicine &#124; Scoop.it</dc:creator>
		<pubDate>Sun, 24 Feb 2013 19:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.symplur.com/?p=25862#comment-18568</guid>
		<description><![CDATA[[...] For over 2 years, Symplur has collected health conversations on Twitter. From a humble start, our infrastructure has grown and matured to scale with the tremendous growth of healthcare social media. We&#8217;re now approaching 150 million health tweets in our database which we analyze and categorize by thousands of variables. And similarly with other repositories of big data, our greatest challenge is to figure out how to present insights from such a vast dataset in a meaningful way. The answer is often found in visualizations...&#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For over 2 years, Symplur has collected health conversations on Twitter. From a humble start, our infrastructure has grown and matured to scale with the tremendous growth of healthcare social media. We&rsquo;re now approaching 150 million health tweets in our database which we analyze and categorize by thousands of variables. And similarly with other repositories of big data, our greatest challenge is to figure out how to present insights from such a vast dataset in a meaningful way. The answer is often found in visualizations&#8230;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QuantifiedSelfTrends</title>
		<link>http://www.symplur.com/shorts/the-rise-of-patient-communities-on-twitter-visualized/#comment-15029</link>
		<dc:creator>QuantifiedSelfTrends</dc:creator>
		<pubDate>Fri, 04 Jan 2013 18:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.symplur.com/?p=25862#comment-15029</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;The rise of patient communities: visualized http://t.co/5PwM2B6M&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">The rise of patient communities: visualized <a href="http://t.co/5PwM2B6M" rel="nofollow">http://t.co/5PwM2B6M</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Treato</title>
		<link>http://www.symplur.com/shorts/the-rise-of-patient-communities-on-twitter-visualized/#comment-15003</link>
		<dc:creator>Treato</dc:creator>
		<pubDate>Fri, 04 Jan 2013 04:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.symplur.com/?p=25862#comment-15003</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Awesome visuals of the rise of twitter patient communities http://t.co/204SDAed&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Awesome visuals of the rise of twitter patient communities <a href="http://t.co/204SDAed" rel="nofollow">http://t.co/204SDAed</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Rawson MD</title>
		<link>http://www.symplur.com/shorts/the-rise-of-patient-communities-on-twitter-visualized/#comment-14840</link>
		<dc:creator>Jim Rawson MD</dc:creator>
		<pubDate>Tue, 01 Jan 2013 21:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.symplur.com/?p=25862#comment-14840</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Rise of #patient communties on Twitter http://t.co/sauwTELs #HCSM #socialmedia&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Rise of #patient communties on Twitter <a href="http://t.co/sauwTELs" rel="nofollow">http://t.co/sauwTELs</a> #HCSM #socialmedia</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Luis Villela</title>
		<link>http://www.symplur.com/shorts/the-rise-of-patient-communities-on-twitter-visualized/#comment-14686</link>
		<dc:creator>Dr. Luis Villela</dc:creator>
		<pubDate>Sun, 30 Dec 2012 23:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.symplur.com/?p=25862#comment-14686</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;The Rise of Patient Communities on Twitter - Twitter Visualized http://t.co/fl4xcBP0 via @Symplur&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">The Rise of Patient Communities on Twitter &#8211; Twitter Visualized <a href="http://t.co/fl4xcBP0" rel="nofollow">http://t.co/fl4xcBP0</a> via @Symplur</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anas Younes, M.D.</title>
		<link>http://www.symplur.com/shorts/the-rise-of-patient-communities-on-twitter-visualized/#comment-14683</link>
		<dc:creator>Anas Younes, M.D.</dc:creator>
		<pubDate>Sun, 30 Dec 2012 22:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.symplur.com/?p=25862#comment-14683</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Very interesting...RT @mtmdphd: The Rise of Patient Communities on Twitter - Twitter Visualized http://t.co/KVlvXkY4 via @Symplur&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Very interesting&#8230;RT @mtmdphd: The Rise of Patient Communities on Twitter &#8211; Twitter Visualized <a href="http://t.co/KVlvXkY4" rel="nofollow">http://t.co/KVlvXkY4</a> via @Symplur</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Thompson, MDPhD</title>
		<link>http://www.symplur.com/shorts/the-rise-of-patient-communities-on-twitter-visualized/#comment-14684</link>
		<dc:creator>Mike Thompson, MDPhD</dc:creator>
		<pubDate>Sun, 30 Dec 2012 21:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.symplur.com/?p=25862#comment-14684</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;The Rise of Patient Communities on Twitter - Twitter Visualized http://t.co/fl4xcBP0 via @Symplur&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">The Rise of Patient Communities on Twitter &#8211; Twitter Visualized <a href="http://t.co/fl4xcBP0" rel="nofollow">http://t.co/fl4xcBP0</a> via @Symplur</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Fields</title>
		<link>http://www.symplur.com/shorts/the-rise-of-patient-communities-on-twitter-visualized/#comment-14546</link>
		<dc:creator>Lisa Fields</dc:creator>
		<pubDate>Thu, 27 Dec 2012 07:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.symplur.com/?p=25862#comment-14546</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Thanks @AnnBartlett 4 Tweet MT Almost 150 million health tweets in @symplur database  Twitter Visualized http://t.co/mc0K5XJ3 …cc: @symplur&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Thanks @AnnBartlett 4 Tweet MT Almost 150 million health tweets in @symplur database  Twitter Visualized <a href="http://t.co/mc0K5XJ3" rel="nofollow">http://t.co/mc0K5XJ3</a> …cc: @symplur</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Content Delivery Network via Rackspace Cloud Files: c14990478.r78.cf2.rackcdn.com

Served from: www.symplur.com @ 2013-06-19 18:46:20 -->