The #BCSM Influencers
Top 10 Influential
![]() | @stales 100 |
![]() | @jodyms 99 |
![]() | @chemobrainfog 94 |
@SoCalDJA 81 | |
![]() | @sarcasticboob 66 |
![]() | @MightyCasey 66 |
![]() | @CJMeta 62 |
![]() | @socflyny 54 |
![]() | @NancysPoint 50 |
![]() | @planethealer 48 |
Prolific Tweeters
![]() | @chemobrainfog 74 |
![]() | @stales 69 |
![]() | @MightyCasey 62 |
![]() | @jodyms 62 |
![]() | @Bethlgainer 45 |
![]() | @a4breastcancer 45 |
![]() | @socflyny 41 |
![]() | @sarcasticboob 39 |
@obogler 38 | |
![]() | @CJMeta 37 |
Highest Impressions
![]() | @stales 1.0M |
![]() | @DrJenGunter 945.8K |
![]() | @chemobrainfog 893.8K |
![]() | @a4breastcancer 489.3K |
![]() | @jodyms 475.3K |
![]() | @bacigalupe 438.1K |
![]() | @MightyCasey 384.6K |
![]() | @socflyny 381.8K |
![]() | @planethealer 251.1K |
![]() | @NancysPoint 169.2K |
The Numbers
703.386KImpressions1,009Tweets
81Participants
807Avg Tweets/Hour
12Avg Tweets/Participant
Twitter data from the #BCSM hashtag from to () โ Symplur.
Top 10 Influencers is determined by the SymplurRank algorithm.
#BCSM Participants




















































Data for #BCSM can be up to 15 minutes delayed