The #LCSM Influencers
Top 10 Influential
![]() | @jillfeldman4 100 |
![]() | @TODAYshow 95 |
![]() | @EGFRResisters 83 |
![]() | @Oncology_at_AZ 49 |
![]() | @EGFRSummit 49 |
![]() | @AstraZenecaUS 49 |
![]() | @jfowlerpharmd 49 |
![]() | @AstraZeneca 49 |
![]() | @CEC_Onc 49 |
![]() | @ivybelkins 47 |
Prolific Tweeters
![]() | @OurWarOnCancer 5 |
![]() | @louisianagirl91 3 |
![]() | @JenniferCKing 2 |
![]() | @ivybelkins 2 |
![]() | @kathyrmay 1 |
![]() | @justjane1409 1 |
![]() | @kasedill 1 |
![]() | @_timos_ 1 |
![]() | @DrRianCharles 1 |
![]() | @OncoAlert 1 |
Highest Impressions
![]() | @OncoAlert 39.3K |
![]() | @heidihamilton 25.2K |
![]() | @OurWarOnCancer 11.3K |
![]() | @ivybelkins 11.0K |
![]() | @LeciaSequist 10.2K |
![]() | @TimAllenMDJD 7.7K |
![]() | @louisianagirl91 5.3K |
![]() | @columbiacancer 4.6K |
![]() | @_timos_ 3.7K |
![]() | @TimothyKruserMD 2.3K |
The Numbers
110.344KImpressions39Tweets
30Participants
31Avg Tweets/Hour
1Avg Tweets/Participant
Twitter data from the #LCSM hashtag from to () โ Symplur.
Top 10 Influencers is determined by the SymplurRank algorithm.
#LCSM Participants
























Data for #LCSM can be up to 15 minutes delayed