The #MacroSW Influencers
Top 10 Influential
![]() | @JimmySW 100 |
![]() | @UBSSW 36 |
![]() | @adriennecgarr 32 |
![]() | @AnneLynnMSW 24 |
![]() | @MSWbrii 23 |
![]() | @AlanaLewis18 22 |
![]() | @MckieJoshua 22 |
![]() | @CourtneyBreslow 22 |
![]() | @karenzgoda 20 |
Prolific Tweeters
![]() | @UBSSW 143 |
![]() | @karenzgoda 77 |
![]() | @JimmySW 69 |
![]() | @adriennecgarr 24 |
![]() | @nandrew411 22 |
![]() | @HitomiFujiASW 21 |
![]() | @CastleAmari 21 |
![]() | @BriannaNavin 21 |
![]() | @DawnM86450136 20 |
![]() | @YSocialWork 19 |
Highest Impressions
![]() | @UBSSW 1.0M |
![]() | @karenzgoda 296.6K |
![]() | @JimmySW 219.4K |
![]() | @BrianRny 48.8K |
![]() | @sm4sw 37.7K |
![]() | @VilissaThompson 36.0K |
![]() | @YSocialWork 26.0K |
![]() | @SocialWorkItOut 19.1K |
![]() | @adriennecgarr 13.5K |
![]() | @PlummerJason 5.2K |
The Numbers
92.358KImpressions1,383Tweets
145Participants
1,106Avg Tweets/Hour
10Avg Tweets/Participant
Twitter data from the #MacroSW hashtag from to () โ Symplur.
Top 10 Influencers is determined by the SymplurRank algorithm.
#MacroSW Participants




































































Data for #MacroSW can be up to 15 minutes delayed