The #MarmotOz Influencers
Prolific Tweeters
![]() | @FewingsBj 92 |
![]() | @WePublicHealth 30 |
![]() | @DrRuthAtLarge 18 |
![]() | @trentyarwood 16 |
![]() | @nxtstop1 10 |
![]() | @jochau 9 |
![]() | @_Y_S_L 8 |
Highest Impressions
![]() | @WePublicHealth 439.6K |
![]() | @KillerMartinis 224.8K |
![]() | @nxtstop1 215.7K |
![]() | @FewingsBj 165.0K |
![]() | @SandyDarity 92.3K |
![]() | @geoffrey_payne 76.7K |
![]() | @jurylady5 73.2K |
![]() | @equitylist 58.5K |
![]() | @rcofinof 36.6K |
![]() | @trentyarwood 35.6K |
The Numbers
510.333KImpressions3,818Tweets
915Participants
14Avg Tweets/Hour
4Avg Tweets/Participant
Twitter data from the #MarmotOz hashtag from to () โ Symplur.
Top 10 Influencers is determined by the SymplurRank algorithm.
#MarmotOz Participants







Data for #MarmotOz can be up to 15 minutes delayed