The #MarmotOz Influencers
Prolific Tweeters
![]() | @FewingsBj 92 |
![]() | @WePublicHealth 30 |
![]() | @DrRuthAtLarge 18 |
![]() | @trentyarwood 16 |
![]() | @nxtstop1 10 |
![]() | @jochau 9 |
![]() | @_Y_S_L 8 |
Highest Impressions
![]() | @WePublicHealth 436.1K |
![]() | @KillerMartinis 223.4K |
![]() | @nxtstop1 214.6K |
![]() | @FewingsBj 163.9K |
![]() | @SandyDarity 91.8K |
![]() | @geoffrey_payne 76.7K |
![]() | @jurylady5 74.3K |
![]() | @equitylist 58.0K |
![]() | @rcofinof 36.4K |
![]() | @trentyarwood 35.3K |
The Numbers
510.732KImpressions3,818Tweets
915Participants
14Avg Tweets/Hour
4Avg Tweets/Participant
Twitter data from the #MarmotOz hashtag from to () โ Symplur.
Top 10 Influencers is determined by the SymplurRank algorithm.
#MarmotOz Participants







Data for #MarmotOz can be up to 15 minutes delayed