The #OTalk Influencers
Top 10 Influential
![]() | @OTalk_ 100 |
![]() | @BillWongOT 95 |
![]() | @DrHiralKhatri 81 |
![]() | @otalk 78 |
![]() | @STAHWomensOT 78 |
![]() | @_essalouise 68 |
Prolific Tweeters
![]() | @BillWongOT 145 |
![]() | @OTalk_ 68 |
![]() | @DrHiralKhatri 41 |
![]() | @_essalouise 17 |
![]() | @Marissa_OT 15 |
@LynneGoodacre 4 | |
![]() | @STAHWomensOT 4 |
![]() | @VenthanMailoo 3 |
![]() | @JaneHibberd20 1 |
Highest Impressions
![]() | @BillWongOT 2.2M |
![]() | @OTalk_ 1.5M |
![]() | @DrHiralKhatri 86.2K |
![]() | @Marissa_OT 3.6K |
![]() | @_essalouise 2.7K |
![]() | @JaneHibberd20 1.6K |
![]() | @VenthanMailoo 1.4K |
![]() | @STAHWomensOT 964.0 |
The Numbers
42.642KImpressions345Tweets
26Participants
276Avg Tweets/Hour
13Avg Tweets/Participant
Twitter data from the #OTalk hashtag from to () โ Symplur.
Top 10 Influencers is determined by the SymplurRank algorithm.
#OTalk Participants








Data for #OTalk can be up to 15 minutes delayed