The #OTalk Influencers
Prolific Tweeters
![]() | @BillWongOT 39 |
![]() | @gele_tea 31 |
![]() | @OTalk_ 28 |
![]() | @Maria_Markland 23 |
![]() | @AnnaHaertling 8 |
![]() | @ASD_AOTA 1 |
![]() | @banksger1 1 |
![]() | @news2dayohboy 1 |
Highest Impressions
![]() | @OTalk_ 637.5K |
![]() | @BillWongOT 587.2K |
![]() | @gele_tea 23.7K |
![]() | @AnnaHaertling 5.4K |
![]() | @banksger1 3.6K |
![]() | @Maria_Markland 2.7K |
![]() | @ASD_AOTA 1.5K |
![]() | @news2dayohboy 381.0 |
The Numbers
44.894KImpressions231Tweets
15Participants
5Avg Tweets/Hour
15Avg Tweets/Participant
Twitter data from the #OTalk hashtag from to () โ Symplur.
Top 10 Influencers is determined by the SymplurRank algorithm.
#OTalk Participants








Data for #OTalk can be up to 15 minutes delayed