The #OTalk Influencers
Prolific Tweeters
![]() | @BillWongOT 19 |
![]() | @WilliamsBecci 13 |
![]() | @bondy86 8 |
![]() | @hannah_kel 6 |
![]() | @123jennywright 2 |
![]() | @OTalk_ 1 |
![]() | @XceptionalLRNG 1 |
![]() | @SLPrj 1 |
![]() | @DiverseOT 1 |
Highest Impressions
![]() | @BillWongOT 286.2K |
![]() | @OTalk_ 22.8K |
![]() | @WilliamsBecci 9.9K |
![]() | @DiverseOT 2.6K |
![]() | @SLPrj 1.8K |
![]() | @bondy86 1.2K |
![]() | @XceptionalLRNG 1.0K |
![]() | @hannah_kel 618.0 |
![]() | @123jennywright 142.0 |
The Numbers
44.358KImpressions126Tweets
14Participants
5Avg Tweets/Hour
9Avg Tweets/Participant
Twitter data from the #OTalk hashtag from to () โ Symplur.
Top 10 Influencers is determined by the SymplurRank algorithm.
#OTalk Participants









Data for #OTalk can be up to 15 minutes delayed