The #PhysioTalk Influencers
Prolific Tweeters
![]() | @AnnSusanGreen 16 |
@_JoeMiddleton 4 | |
![]() | @Physiowizz 2 |
![]() | @LynneBowers2 2 |
![]() | @Peter_Gettings 2 |
![]() | @Gary_y_ffisio 2 |
![]() | @physioTommyF 1 |
![]() | @USpinePain 1 |
![]() | @UspcD 1 |
![]() | @xphysio 1 |
Highest Impressions
![]() | @AnnSusanGreen 32.7K |
![]() | @Physiowizz 26.6K |
![]() | @Peter_Gettings 12.3K |
![]() | @LynneBowers2 8.4K |
![]() | @JanetThomas47 3.4K |
![]() | @USpinePain 1.6K |
![]() | @UspcD 1.5K |
![]() | @Gary_y_ffisio 982.0 |
![]() | @drstephbest 683.0 |
![]() | @xphysio 277.0 |
The Numbers
34.111KImpressions119Tweets
39Participants
5Avg Tweets/Hour
3Avg Tweets/Participant
Twitter data from the #PhysioTalk hashtag from to () โ Symplur.
Top 10 Influencers is determined by the SymplurRank algorithm.
#PhysioTalk Participants












Data for #PhysioTalk can be up to 15 minutes delayed