The #PhysioTalk Influencers
Prolific Tweeters
@_JoeMiddleton 20 | |
![]() | @Peter_Gettings 6 |
![]() | @JanetThomas47 5 |
![]() | @EZRAwaCHELSKI 2 |
![]() | @HollyCopson 2 |
![]() | @GerryWieder 1 |
@nathan_m_ormond 1 | |
![]() | @MagdalenaKloso1 1 |
![]() | @physiojack 1 |
Highest Impressions
![]() | @Peter_Gettings 36.8K |
![]() | @EZRAwaCHELSKI 35.7K |
![]() | @GerryWieder 18.4K |
![]() | @JanetThomas47 16.8K |
![]() | @physiojack 15.1K |
![]() | @HollyCopson 34.0 |
![]() | @MagdalenaKloso1 1.0 |
The Numbers
60.815KImpressions108Tweets
24Participants
7Avg Tweets/Hour
5Avg Tweets/Participant
Twitter data from the #PhysioTalk hashtag from to () โ Symplur.
Top 10 Influencers is determined by the SymplurRank algorithm.
#PhysioTalk Participants







Data for #PhysioTalk can be up to 15 minutes delayed