#SaludTues Transcript
Healthcare social media transcript of the #SaludTues hashtag.
– ().
See #SaludTues Influencers/Analytics.
Profile | Tweet |
---|---|
![]() | Salud America! @SaludAmerica Who’s here at the #SaludTues Tweetchat on #COVID19 ? Say hello and introduce yourself! https://t.co/Q2pXP28qRo |
![]() | PublicHealthMaps @PublicHealthMap RT @SaludAmerica: HAPPENING NOW (1p ET 3/24)! Join the #SaludTues Tweetchat “What You Should Know about Coronavirus Infection” with great… |
![]() | Salud America! @SaludAmerica Welcome to our awesome #SaludTues Tweetchat co-hosts @EverydayHealth @_CFHJ @PublicHealthMap @COVID_19Disease @DiverseElders @kdhresearch https://t.co/zM4ziMBpZz |
![]() | PublicHealthMaps @PublicHealthMap The #SaludTues Tweetchat just started! Join us to discuss “What You Should Know about Coronavirus Infection” with great co-hosts @SaludAmerica, @EverydayHealth, @_CFHJ, @DiverseElders, @COVID_19Disease! #COVID19 #PublicHealthMaps https://t.co/PfbvCsm8IS https://t.co/F3xxHYXPPt |
![]() | DiverseElders @DiverseElders Hey everyone! Very excited to be joining you all on this very much needed twitter chat on coronavirus #SaludTues |
![]() | Salud America! @SaludAmerica Chat host @SaludAmerica will ask questions by number (Q1, Q2, etc.). Tag answers w/ #SaludTues (if you answer Q1, use A1 in your answer). https://t.co/xZxxc9IXL0 |
![]() | Center for Care Innovations @CCIVoice Hello, this is the Center for Care Innovations in Oakland, CA, which works to strengthen the health and well-being of underserved communities. Delighted to be here today! #SaludTues #COVID-19 #WorldTBDay |
@AIDPHorg Hi! We are the American Institute of Dental Public Health. We foster professional excellence and advance innovation in the practice and education of dental public health. Happy to join #SaludTues today to talk about how #COVID19 has impacted #oralhealth! | |
![]() | Everyday Health @EverydayHealth @SaludAmerica Hello! Everyday Health is here and ready to discuss #coronavirus. We've been covering the #COVID19 news extensively as well as putting together resources to get people through this difficult time. #SaludTues |
![]() | Center for Care Innovations @CCIVoice The #SaludTues Tweetchat on COVID-19 is starting! |
@ Hi everyone, KDHRC here! We are ready to discuss #COVID19 @SaludAmerica #SaludTues | |
![]() | PublicHealthMaps @PublicHealthMap @PublicHealthMap here! Empowering people with greater understanding about public health, maps, and everything in between! @SaludAmerica #SaludTues here we go! #COVID19 #WorldTBDay @EverydayHealth @_CFHJ @COVID_19Disease @DiverseElders @kdhresearch https://t.co/XW5aXI5nP9 |
![]() | Salud America! @SaludAmerica Q1: What do the latest numbers say about coronavirus in the U.S. and worldwide? #SaludTues #COVID19 #WorldTBDay https://t.co/sB5i5QK6jI |
![]() | Physical Activity Alliance @PAAmovewithUS @SaludAmerica Hello all from the Physical Activity Alliance (@PAAmovewithUS). We are a new organization formed from the merger of @NCPPAinc @NationalPAPlan and @moveUSmore. Come #MoveWithUs #SaludTues |
@ @SaludAmerica Hello, KDHRC here! We are ready to discuss the latest news and insight on #COVID19. Thanks everyone for joining! | |
![]() | DiverseElders @DiverseElders RT @SaludAmerica: Q1: What do the latest numbers say about coronavirus in the U.S. and worldwide? #SaludTues #COVID19 #WorldTBDay https://… |
![]() | PublicHealthMaps @PublicHealthMap RT @SaludAmerica: Q1: What do the latest numbers say about coronavirus in the U.S. and worldwide? #SaludTues #COVID19 #WorldTBDay https://… |
![]() | Everyday Health @EverydayHealth @SaludAmerica @DiverseElders @mayoclinic_cenr @PublicHealthMap @CDC_NCEZID @HealthierGen @kdhresearch @MinorityHealth @_CFHJ @NMCAlliance A1. Certain parts of the United States have been especially hard hit – like New York, Washington, and California. But cases have been reported in all 50 states. #SaludTues #coronavirus https://t.co/nrXpamg4Tt |
![]() | PublicHealthMaps @PublicHealthMap A1: According to @JHUSystems, #Coronavirus cases continue to rise significantly in the US, Italy & Spain: 24 MARCH 2020 #COVID19: 398,107 confirmed worldwide cases 46,805 confirmed US cases (3rd highest) 103,334 total recovered 17,454 total deaths #SaludTues #WorldTBDay @Esri https://t.co/jBdOQ0eSGx |
@ A1: The current confirmed #COVID19 cases are 46,805 in the US and 398,107 worldwide. You can stay up-to-date with the latest reported coronavirus cases from trusted sources like Johns Hopkins University and Medicine Coronavirus Resource Center: https://t.co/nXpn9x9mum #SaludTues | |
![]() | Everyday Health @EverydayHealth @SaludAmerica @DiverseElders @mayoclinic_cenr @PublicHealthMap @CDC_NCEZID @HealthierGen @kdhresearch @MinorityHealth @_CFHJ @NMCAlliance A1. While the level of disease activity varies across the country, the rising number of cases is partly a reflection of more testing. #SaludTues #coronavirus https://t.co/E1hlYTQcjy |
![]() | Center for Care Innovations @CCIVoice RT @EverydayHealth: @SaludAmerica @DiverseElders @mayoclinic_cenr @PublicHealthMap @CDC_NCEZID @HealthierGen @kdhresearch @MinorityHealth @… |
@ RT @EverydayHealth: @SaludAmerica @DiverseElders @mayoclinic_cenr @PublicHealthMap @CDC_NCEZID @HealthierGen @kdhresearch @MinorityHealth @… | |
![]() | JustSayin @SayinOut @SaludAmerica @DiverseElders @mayoclinic_cenr @EverydayHealth @PublicHealthMap @CDC_NCEZID @HealthierGen @kdhresearch @MinorityHealth @_CFHJ @NMCAlliance #SaludTues #US – 49,371 cases and 616 deaths. Over 5,637 new cases today. USA is at an early stage of the pandemics arrival. It is widespread within the USA and growing. |
@ RT @PublicHealthMap: A1: According to @JHUSystems, #Coronavirus cases continue to rise significantly in the US, Italy & Spain: 24 MARCH 20… | |
![]() | Center for Care Innovations @CCIVoice RT @SaludAmerica: Q1: What do the latest numbers say about coronavirus in the U.S. and worldwide? #SaludTues #COVID19 #WorldTBDay https://… |
![]() | Everyday Health @EverydayHealth @SaludAmerica @DiverseElders @mayoclinic_cenr @PublicHealthMap @CDC_NCEZID @HealthierGen @kdhresearch @MinorityHealth @_CFHJ @NMCAlliance A1. According to the [REDACTED USER], more than 300,000 cases of #COVID19 have been reported from almost every country in the world. #SaludTues #coronavirus |
![]() | DiverseElders @DiverseElders A1. The numbers of #covid19 cases tell us that this is a rapidly spreading virus. It took 67 days from the first case to 100,000 cases, 11 days to reach 200,00 cases, and 4 days to reach 300,000 cases…We must ensure our communities are adequately prepared. #SaludTues #WorldTBDay https://t.co/wbPTcCEOBF |
@ RT @EverydayHealth: @SaludAmerica @DiverseElders @mayoclinic_cenr @PublicHealthMap @CDC_NCEZID @HealthierGen @kdhresearch @MinorityHealth @… | |
@ RT @COVID_19Disease: @SaludAmerica @DiverseElders @mayoclinic_cenr @EverydayHealth @PublicHealthMap @CDC_NCEZID @HealthierGen @kdhresearch… | |
@ RT @DiverseElders: A1. The numbers of #covid19 cases tell us that this is a rapidly spreading virus. It took 67 days from the first case to… | |
![]() | Center for Care Innovations @CCIVoice RT @DiverseElders: A1. The numbers of #covid19 cases tell us that this is a rapidly spreading virus. It took 67 days from the first case to… |
![]() | DiverseElders @DiverseElders RT @COVID_19Disease: @SaludAmerica @DiverseElders @mayoclinic_cenr @EverydayHealth @PublicHealthMap @CDC_NCEZID @HealthierGen @kdhresearch… |
![]() | Center for Care Innovations @CCIVoice RT @PublicHealthMap: A1: According to @JHUSystems, #Coronavirus cases continue to rise significantly in the US, Italy & Spain: 24 MARCH 20… |
![]() | Salud America! @SaludAmerica RT @PublicHealthMap: A1: According to @JHUSystems, #Coronavirus cases continue to rise significantly in the US, Italy & Spain: 24 MARCH 20… |
![]() | Brian C. Castrucci, DrPH @BrianCCastrucci RT @DiverseElders: A1. The numbers of #covid19 cases tell us that this is a rapidly spreading virus. It took 67 days from the first case to… |
![]() | Salud America! @SaludAmerica RT @DiverseElders: A1. The numbers of #covid19 cases tell us that this is a rapidly spreading virus. It took 67 days from the first case to… |
![]() | Liz Szabo @LizSzabo RT @EverydayHealth: @SaludAmerica @DiverseElders @mayoclinic_cenr @PublicHealthMap @CDC_NCEZID @HealthierGen @kdhresearch @MinorityHealth @… |
![]() | Center for Care Innovations @CCIVoice RT @EverydayHealth: @SaludAmerica @DiverseElders @mayoclinic_cenr @PublicHealthMap @CDC_NCEZID @HealthierGen @kdhresearch @MinorityHealth @… |
@AIDPHorg A1: This has been difficult to understand and obtain. Due to severely inadequate testing, numbers showing geographical outbreaks are likely conservative. The @Surgeon_General recommends that we assume there is widespread outbreak and #StayHomeSaveLives. #saludtues https://t.co/ZjooUUvg8u | |
![]() | Salud America! @SaludAmerica RT @AIDPHorg: A1: This has been difficult to understand and obtain. Due to severely inadequate testing, numbers showing geographical outbre… |
@AIDPHorg RT @EverydayHealth: @SaludAmerica @DiverseElders @mayoclinic_cenr @PublicHealthMap @CDC_NCEZID @HealthierGen @kdhresearch @MinorityHealth @… | |
![]() | Salud America! @SaludAmerica RT @EverydayHealth: @SaludAmerica @DiverseElders @mayoclinic_cenr @PublicHealthMap @CDC_NCEZID @HealthierGen @kdhresearch @MinorityHealth @… |
![]() | Enterprise Community Partners @EnterpriseNow RT @SaludAmerica: Who’s here at the #SaludTues Tweetchat on #COVID19 ? Say hello and introduce yourself! https://t.co/Q2pXP28qRo |
![]() | Salud America! @SaludAmerica RT @COVID_19Disease: @SaludAmerica @DiverseElders @mayoclinic_cenr @EverydayHealth @PublicHealthMap @CDC_NCEZID @HealthierGen @kdhresearch… |
![]() | Salud America! @SaludAmerica RT @EverydayHealth: @SaludAmerica @DiverseElders @mayoclinic_cenr @PublicHealthMap @CDC_NCEZID @HealthierGen @kdhresearch @MinorityHealth @… |
@MrEspiritu RT @AIDPHorg: A1: This has been difficult to understand and obtain. Due to severely inadequate testing, numbers showing geographical outbre… | |
![]() | Salud America! @SaludAmerica RT @kdhresearch: A1: The current confirmed #COVID19 cases are 46,805 in the US and 398,107 worldwide. You can stay up-to-date with the late… |
![]() | Salud America! @SaludAmerica RT @EverydayHealth: @SaludAmerica @DiverseElders @mayoclinic_cenr @PublicHealthMap @CDC_NCEZID @HealthierGen @kdhresearch @MinorityHealth @… |
@_CFHJ .@_CFHJ is here! We're excited for a great #SaluTues chat! | |
![]() | Salud America! @SaludAmerica @PAAmovewithUS @NCPPAinc @NationalPAPlan @moveUSmore Welcome |
@_CFHJ RT @SaludAmerica: Q1: What do the latest numbers say about coronavirus in the U.S. and worldwide? #SaludTues #COVID19 #WorldTBDay https://… | |
![]() | Center for Care Innovations @CCIVoice RT @AIDPHorg: A1: This has been difficult to understand and obtain. Due to severely inadequate testing, numbers showing geographical outbre… |
@AIDPHorg A1: We know these numbers grow exponentially each day. These numbers are likely from people infected in early March. Public health professionals are asking us to #FlattenTheCurve by staying home. #SaludTues | |
![]() | Enterprise Community Partners @EnterpriseNow RT @SaludAmerica: Q1: What do the latest numbers say about coronavirus in the U.S. and worldwide? #SaludTues #COVID19 #WorldTBDay https://… |
@_CFHJ According to CDC, there are 44,183 total cases, 544 total deaths in the U.S. There are about 178,11 1cases globally and 7,426 deaths according to WHO. Link below: https://t.co/7o1sYnXNS8 | |
![]() | Center for Care Innovations @CCIVoice RT @COVID_19Disease: @SaludAmerica @DiverseElders @mayoclinic_cenr @EverydayHealth @PublicHealthMap @CDC_NCEZID @HealthierGen @kdhresearch… |
![]() | Ocean @oceanle3 RT @DiverseElders: A1. The numbers of #covid19 cases tell us that this is a rapidly spreading virus. It took 67 days from the first case to… |
![]() | Corrine Anderson-Ket @KetCorrine RT @EverydayHealth: @SaludAmerica @DiverseElders @mayoclinic_cenr @PublicHealthMap @CDC_NCEZID @HealthierGen @kdhresearch @MinorityHealth @… |
![]() | Salud America! @SaludAmerica RT @AIDPHorg: A1: We know these numbers grow exponentially each day. These numbers are likely from people infected in early March. Public h… |
![]() | Salud America! @SaludAmerica Q2: Why is it important to raise awareness of the coronavirus outbreak and other communicable disease and their underlying causes? #SaludTues #COVID19 #WorldTBDay https://t.co/dfj3DfJuEL |
![]() | Center for Care Innovations @CCIVoice RT @AIDPHorg: A1: We know these numbers grow exponentially each day. These numbers are likely from people infected in early March. Public h… |
@AIDPHorg A1: For #oralhealth professionals, you can see a state database of #dental regulations for #COVID19 in this link, maintained by our partners at @NNOHA: https://t.co/5D1Ot6CdZm #SaludTues | |
![]() | Trenton Health Team @TrentonHealth @SaludAmerica we are here! |
![]() | DiverseElders @DiverseElders RT @SaludAmerica: Q2: Why is it important to raise awareness of the coronavirus outbreak and other communicable disease and their underlyin… |
![]() | Corrine Anderson-Ket @KetCorrine RT @kdhresearch: A1: The current confirmed #COVID19 cases are 46,805 in the US and 398,107 worldwide. You can stay up-to-date with the late… |
![]() | Salud America! @SaludAmerica RT @AIDPHorg: A1: For #oralhealth professionals, you can see a state database of #dental regulations for #COVID19 in this link, maintained… |
![]() | Everyday Health @EverydayHealth @SaludAmerica @PublicHealthMap @kdhresearch @_CFHJ @DiverseElders @mayoclinic_cenr @NIMHD @MinorityHealth @CDC_NCEZID @DCDPW A2. Raising awareness is important, especially for this #coronavirus, because it is the only way we will successfully #FlattenTheCurve. Awareness hashtags like #SaferAtHome will help save lives. #SaludTues #COVID19 |
![]() | Salud America! @SaludAmerica RT @EverydayHealth: @SaludAmerica @PublicHealthMap @kdhresearch @_CFHJ @DiverseElders @mayoclinic_cenr @NIMHD @MinorityHealth @CDC_NCEZID @… |
![]() | DiverseElders @DiverseElders RT @EverydayHealth: @SaludAmerica @PublicHealthMap @kdhresearch @_CFHJ @DiverseElders @mayoclinic_cenr @NIMHD @MinorityHealth @CDC_NCEZID @… |
![]() | PublicHealthMaps @PublicHealthMap RT @SaludAmerica: Q2: Why is it important to raise awareness of the coronavirus outbreak and other communicable disease and their underlyin… |
![]() | Enterprise Community Partners @EnterpriseNow A1. The latest #CoronavirusPandemic numbers tell us it's critical that policymakers and leaders take aggressive steps to mitigate the potentially devastating effects for the almost 2.5M seniors in subsidized housing! https://t.co/naa60xl6C3 #SaludTues #COVIDー19 @SaludAmerica |
![]() | NFID @NFIDVaccines A2: Older adults and those with certain chronic medical conditions are at greater risk of #COVID-19 and related complications #SaludTues #StopTheSpread https://t.co/iMLltGRPYo |
![]() | PublicHealthMaps @PublicHealthMap A2: It is important to raise awareness about #coronavirus so everyone can work together to prevent the spread of the disease and assist those who have been affected via campaigns like #WashYourHands and #SocialDistancingNow to #FlattenTheCurve! #SaludTues #COVID19 #WorldTBDay https://t.co/1xQOcuTRXr |
![]() | Corrine Anderson-Ket @KetCorrine RT @EverydayHealth: @SaludAmerica @DiverseElders @mayoclinic_cenr @PublicHealthMap @CDC_NCEZID @HealthierGen @kdhresearch @MinorityHealth @… |
@ A2: When we raise awareness, populations can prepare and take action to reduce infections. Take a look at this disease spreading simulation from @WashingtonPost to understand why awareness and precautions are important during disease outbreak. #SaludTues https://t.co/FpoSMQ9Ac3 | |
![]() | Enterprise Community Partners @EnterpriseNow RT @SaludAmerica: Q2: Why is it important to raise awareness of the coronavirus outbreak and other communicable disease and their underlyin… |
![]() | Salud America! @SaludAmerica RT @kdhresearch: A2: When we raise awareness, populations can prepare and take action to reduce infections. Take a look at this disease spr… |
![]() | Salud America! @SaludAmerica RT @PublicHealthMap: A2: It is important to raise awareness about #coronavirus so everyone can work together to prevent the spread of the d… |
![]() | Center for Care Innovations @CCIVoice RT @SaludAmerica: Q2: Why is it important to raise awareness of the coronavirus outbreak and other communicable disease and their underlyin… |
@_CFHJ To keep everyone updated on the issue and educate them on how to stay healthy and safe. Most Individuals with chronic illnesses are more susceptible to contracting and suffering from communicable diseases so it is imperative that they are completely aware #COVID19 #WorldTBDay | |
![]() | Salud America! @SaludAmerica RT @NFIDvaccines: A2: Older adults and those with certain chronic medical conditions are at greater risk of #COVID-19 and related complicat… |
@AIDPHorg A2: We want to see people not only stay alive but continue having the highest quality of life possible. As leaders, we hope to amplify trusted messages with evidence-based information so that the general public can keep themselves safe. #SaludTues | |
![]() | Salud America! @SaludAmerica RT @EnterpriseNow: A1. The latest #CoronavirusPandemic numbers tell us it's critical that policymakers and leaders take aggressive steps to… |
@MrEspiritu RT @PublicHealthMap: A2: It is important to raise awareness about #coronavirus so everyone can work together to prevent the spread of the d… | |
![]() | DiverseElders @DiverseElders A2. It is very important to raise awareness! The death rate of #COVID19 increases for older adults and people with underlying conditions. Being that 15% of the population is 65+ and ~40% of Americans are obese…COVID19 can be EXTREMELY dangerous in the US! #SaludTues #WorldTBDay https://t.co/8bC9uerbIL |
![]() | Salud America! @SaludAmerica RT @DiverseElders: A2. It is very important to raise awareness! The death rate of #COVID19 increases for older adults and people with under… |
@ A2: #InfectiousDiseases are easily transmitted and can cause social disruption. Remember to stay calm and only share scientific information from trusted sources. Follow the advice of public health officials and encourage others to do the same. #SaludTues #COVID19 | |
![]() | DiverseElders @DiverseElders RT @kdhresearch: A2: #InfectiousDiseases are easily transmitted and can cause social disruption. Remember to stay calm and only share scien… |
@ RT @PublicHealthMap: A2: It is important to raise awareness about #coronavirus so everyone can work together to prevent the spread of the d… | |
![]() | Salud America! @SaludAmerica RT @AIDPHorg: A2: We want to see people not only stay alive but continue having the highest quality of life possible. As leaders, we hope t… |
![]() | Community Outreach and Engagement in Research @mayoclinic_cenr A2 #SaludTues Dr. Jessica Lancaster - #COVID19: Keeping seniors, immunocompromised peo... https://t.co/PkAIvRyyF2 |
![]() | DiverseElders @DiverseElders RT @AIDPHorg: A2: We want to see people not only stay alive but continue having the highest quality of life possible. As leaders, we hope t… |
![]() | Ocean @oceanle3 RT @DiverseElders: A2. It is very important to raise awareness! The death rate of #COVID19 increases for older adults and people with under… |
![]() | Ocean @oceanle3 RT @kdhresearch: A2: #InfectiousDiseases are easily transmitted and can cause social disruption. Remember to stay calm and only share scien… |
![]() | Center for Care Innovations @CCIVoice Nice infographic! #SaludTues #COVID19 |
![]() | DiverseElders @DiverseElders RT @CCIVoice: Nice infographic! #SaludTues #COVID19 https://t.co/sxFbeiFlSl |
![]() | Enterprise Community Partners @EnterpriseNow A2: Raising awareness of #COVIDー19 empowers people to slow the spread, prepare and mitigate the potential impacts. Here are our most current data and resources: https://t.co/QdigKg1Rlq #SaludTues #CoronavirusPandemic @SaludAmerica |
![]() | Salud America! @SaludAmerica RT @CCIVoice: Nice infographic! #SaludTues #COVID19 https://t.co/sxFbeiFlSl |
@AIDPHorg A2: Communicable diseases are often spread rapidly and through many different mechanisms. In the case of #COVID19, we want people to know this is spread through close contact so they can practice #socialdistancing and #FlattenTheCurve . #SaludTues | |
![]() | DiverseElders @DiverseElders RT @AIDPHorg: A2: Communicable diseases are often spread rapidly and through many different mechanisms. In the case of #COVID19, we want pe… |
![]() | Salud America! @SaludAmerica RT @kdhresearch: A2: #InfectiousDiseases are easily transmitted and can cause social disruption. Remember to stay calm and only share scien… |
@AIDPHorg RT @EnterpriseNow: A2: Raising awareness of #COVIDー19 empowers people to slow the spread, prepare and mitigate the potential impacts. Here… | |
![]() | Salud America! @SaludAmerica RT @EnterpriseNow: A2: Raising awareness of #COVIDー19 empowers people to slow the spread, prepare and mitigate the potential impacts. Here… |
![]() | Community Outreach and Engagement in Research @mayoclinic_cenr A2 #SaludTues #COVID19: Importance of home exercise while being isolated https://t.co/hNutvNmn3D |
![]() | Center for Care Innovations @CCIVoice RT @NFIDvaccines: A2: Older adults and those with certain chronic medical conditions are at greater risk of #COVID-19 and related complicat… |
![]() | Enterprise Community Partners @EnterpriseNow RT @NFIDvaccines: A2: Older adults and those with certain chronic medical conditions are at greater risk of #COVID-19 and related complicat… |
![]() | Ocean @oceanle3 RT @mayoclinic_cenr: A2 #SaludTues #COVID19: Importance of home exercise while being isolated https://t.co/hNutvNmn3D |
![]() | Enterprise Community Partners @EnterpriseNow RT @PublicHealthMap: A2: It is important to raise awareness about #coronavirus so everyone can work together to prevent the spread of the d… |
![]() | Salud America! @SaludAmerica RT @mayoclinic_cenr: A2 #SaludTues #COVID19: Importance of home exercise while being isolated https://t.co/hNutvNmn3D |
![]() | Ocean @oceanle3 very important to keep our immune systems strong even though indoors! |
![]() | Center for Care Innovations @CCIVoice RT @DiverseElders: A2. It is very important to raise awareness! The death rate of #COVID19 increases for older adults and people with under… |
![]() | Center for Care Innovations @CCIVoice RT @AIDPHorg: A2: We want to see people not only stay alive but continue having the highest quality of life possible. As leaders, we hope t… |
@_CFHJ RT @EverydayHealth: @SaludAmerica @DiverseElders @mayoclinic_cenr @PublicHealthMap @CDC_NCEZID @HealthierGen @kdhresearch @MinorityHealth @… | |
@_CFHJ RT @PublicHealthMap: A2: It is important to raise awareness about #coronavirus so everyone can work together to prevent the spread of the d… | |
![]() | Salud America! @SaludAmerica Q3: What are some ways to prevent the spread of coronavirus and other communicable diseases? #SaludTues #COVID19 #WorldTBDay https://t.co/h7W2nvRnm4 |
![]() | Community Outreach and Engagement in Research @mayoclinic_cenr A2 #SaludTues What smokers should know about #COVID19 https://t.co/MrlLqXHpg6 |
![]() | DiverseElders @DiverseElders RT @SaludAmerica: Q3: What are some ways to prevent the spread of coronavirus and other communicable diseases? #SaludTues #COVID19 #World… |
![]() | PublicHealthMaps @PublicHealthMap RT @SaludAmerica: Q3: What are some ways to prevent the spread of coronavirus and other communicable diseases? #SaludTues #COVID19 #World… |
![]() | PublicHealthMaps @PublicHealthMap A3: WashYourHands to prevent the spread of #coronavirus and other communicable diseases! Make sure to wash for #20seconds and always after using the toilet, before eating, and after playing outside! #SaludTues #COVID19 #WorldTBDay https://t.co/C5CYgYfMfW |
![]() | PublicHealthMaps @PublicHealthMap A3: #SocialDistancingNow is a key component to slowing the spread of #coronavirus! If you #StayAtHome, you can help #FlattenTheCurve and prevent the disease from infecting others and eventually overwhelming the healthcare system. #SaludTues #COVID19 #WorldTBDay https://t.co/zNBiownnbH |
![]() | Salud America! @SaludAmerica RT @mayoclinic_cenr: A2 #SaludTues What smokers should know about #COVID19 https://t.co/MrlLqXHpg6 |
![]() | Everyday Health @EverydayHealth @SaludAmerica @PublicHealthMap @kdhresearch @_CFHJ @DiverseElders @mayoclinic_cenr @NIMHD @MinorityHealth @CDC_NCEZID @DCDPW A2. As Dr. Mark Mulligan of @nyulangone told us, "There’s really no place for #panic or excessive fear. It’s a time for reaction and preparation, but not for overreaction." #SaludTues #coronavirus https://t.co/PzrgwoWxug |
![]() | Center for Care Innovations @CCIVoice RT @kdhresearch: A2: When we raise awareness, populations can prepare and take action to reduce infections. Take a look at this disease spr… |
![]() | Salud America! @SaludAmerica RT @PublicHealthMap: A3: WashYourHands to prevent the spread of #coronavirus and other communicable diseases! Make sure to wash for #20seco… |
@_CFHJ RT @SaludAmerica: Q3: What are some ways to prevent the spread of coronavirus and other communicable diseases? #SaludTues #COVID19 #World… | |
![]() | Salud America! @SaludAmerica RT @PublicHealthMap: A3: #SocialDistancingNow is a key component to slowing the spread of #coronavirus! If you #StayAtHome, you can help #F… |
![]() | Salud America! @SaludAmerica RT @EverydayHealth: @SaludAmerica @PublicHealthMap @kdhresearch @_CFHJ @DiverseElders @mayoclinic_cenr @NIMHD @MinorityHealth @CDC_NCEZID @… |
@ RT @PublicHealthMap: A3: #SocialDistancingNow is a key component to slowing the spread of #coronavirus! If you #StayAtHome, you can help #F… | |
![]() | Center for Care Innovations @CCIVoice RT @EverydayHealth: @SaludAmerica @PublicHealthMap @kdhresearch @_CFHJ @DiverseElders @mayoclinic_cenr @NIMHD @MinorityHealth @CDC_NCEZID @… |
![]() | JustSayin @SayinOut A3. #SaludTues Washing your hands for 30 seconds. Don’t touch surfaces unnecessarily. Treat all surfaces as if they are contaminated with COVID-19. Don’t touch your mouth or nose. Keep a distance from others (4 feet) – they may be infected. |
@_CFHJ According to CDC, Washing your hands, not touching the face (mouth, nose or eyes), social distancing, coughing or sneezing into the elbow, and reporting any minor/major symptoms ASAP. #SaludTues #COVID19 #WorldTBDay | |
![]() | Kendra 💬 @kendratypes @SaludAmerica @PublicHealthMap @EverydayHealth @kdhresearch @_CFHJ @DiverseElders @mayoclinic_cenr @NIMHD @MinorityHealth @CDC_NCEZID @DCDPW A2. This story peered into my soul and put into words all my thoughts, feelings, and experiences #COVID19 https://t.co/9cqzdrX2O1 |
@_CFHJ RT @PublicHealthMap: A3: #SocialDistancingNow is a key component to slowing the spread of #coronavirus! If you #StayAtHome, you can help #F… | |
![]() | Salud America! @SaludAmerica RT @_CFHJ: According to CDC, Washing your hands, not touching the face (mouth, nose or eyes), social distancing, coughing or sneezing into… |
![]() | DiverseElders @DiverseElders RT @_CFHJ: According to CDC, Washing your hands, not touching the face (mouth, nose or eyes), social distancing, coughing or sneezing into… |
![]() | DiverseElders @DiverseElders RT @PublicHealthMap: A3: #SocialDistancingNow is a key component to slowing the spread of #coronavirus! If you #StayAtHome, you can help #F… |
![]() | Salud America! @SaludAmerica RT @COVID_19Disease: A3. #SaludTues Washing your hands for 30 seconds. Don’t touch surfaces unnecessarily. Treat all surfaces as if they ar… |
@ A3: You can help reduce the spread of #coronavirus by practicing social distancing and making your best effort to stay inside and avoid public spaces. #SaludTues Check out the latest health and safety recommendations from @CDC: https://t.co/uCIcRojOGd | |
@_CFHJ RT @PublicHealthMap: A3: WashYourHands to prevent the spread of #coronavirus and other communicable diseases! Make sure to wash for #20seco… | |
![]() | Everyday Health @EverydayHealth @SaludAmerica @PublicHealthMap @mayoclinic_cenr @_CFHJ @kdhresearch @DiverseElders @HRLNYC @MinorityHealth @TrentonHealth @CDC_NCEZID A3. Wash your hands regularly with soap and water. #SaludTues #coronavirus #WashYourHands https://t.co/o9IsF0IZTK |
@AIDPHorg A3: The most credible information we have at this time suggests we engage in frequent hand washing and social distancing as the best mechanisms of preventing spread. #StayAtHomeSaveLives #SaludTues | |
![]() | Salud America! @SaludAmerica RT @kdhresearch: A3: You can help reduce the spread of #coronavirus by practicing social distancing and making your best effort to stay ins… |
![]() | JustSayin @SayinOut A3 Use hand sanitizer when you are away from a soap and water. #SaludTues |
![]() | Salud America! @SaludAmerica RT @EverydayHealth: @SaludAmerica @PublicHealthMap @mayoclinic_cenr @_CFHJ @kdhresearch @DiverseElders @HRLNYC @MinorityHealth @TrentonHeal… |
![]() | Salud America! @SaludAmerica RT @AIDPHorg: A3: The most credible information we have at this time suggests we engage in frequent hand washing and social distancing as t… |
![]() | Center for Care Innovations @CCIVoice RT @PublicHealthMap: A3: #SocialDistancingNow is a key component to slowing the spread of #coronavirus! If you #StayAtHome, you can help #F… |
![]() | Salud America! @SaludAmerica RT @COVID_19Disease: A3 Use hand sanitizer when you are away from a soap and water. #SaludTues |
![]() | Center for Care Innovations @CCIVoice RT @PublicHealthMap: A3: WashYourHands to prevent the spread of #coronavirus and other communicable diseases! Make sure to wash for #20seco… |
![]() | Trenton Health Team @TrentonHealth Important COVID-19 info for those using tobacco & nicotine products "No better time to quit than today" #TakeDownTobacco |
![]() | DiverseElders @DiverseElders A3. The spread of #COVID19 is inevitable BUT how rapidly it spreads depends on us. Measures such as #SocialDistancing and practicing good #hygiene like washing your hands may help. Here is a great video on how social distancing works https://t.co/C6KfhRWt25 #SaludTues #WorldTBDay https://t.co/CAXHFmqsrL |
![]() | Center for Care Innovations @CCIVoice Interesting! |
![]() | Everyday Health @EverydayHealth @SaludAmerica @PublicHealthMap @mayoclinic_cenr @_CFHJ @kdhresearch @DiverseElders @HRLNYC @MinorityHealth @TrentonHealth @CDC_NCEZID A3. There are simple, everyday ways you can protect yourself and reduce the spread of viral infections. #SaludTues #coronavirus https://t.co/hE4w1stgl9 |
![]() | Ocean @oceanle3 RT @AIDPHorg: A3: The most credible information we have at this time suggests we engage in frequent hand washing and social distancing as t… |
![]() | Salud America! @SaludAmerica RT @DiverseElders: A3. The spread of #COVID19 is inevitable BUT how rapidly it spreads depends on us. Measures such as #SocialDistancing an… |
![]() | Ocean @oceanle3 RT @DiverseElders: A3. The spread of #COVID19 is inevitable BUT how rapidly it spreads depends on us. Measures such as #SocialDistancing an… |
![]() | Salud America! @SaludAmerica RT @EverydayHealth: @SaludAmerica @PublicHealthMap @mayoclinic_cenr @_CFHJ @kdhresearch @DiverseElders @HRLNYC @MinorityHealth @TrentonHeal… |
