The #irishmed Influencers
Top 10 Influential
![]() | @GilmerHealthLaw 84 |
![]() | @nxtstop1 73 |
![]() | @melissarvh 73 |
![]() | @TheResearchLoop 70 |
![]() | @JenniferRaff 47 |
Prolific Tweeters
![]() | @TheResearchLoop 98 |
![]() | @nxtstop1 69 |
![]() | @melissarvh 22 |
![]() | @MarieBryne 17 |
![]() | @Cpnervecenter 15 |
![]() | @savvy_coop 15 |
![]() | @AhJaysusHowaya 14 |
![]() | @KandiYarberry 10 |
![]() | @Elizabe85727641 6 |
![]() | @btrfly12 2 |
Highest Impressions
![]() | @nxtstop1 1.5M |
![]() | @melissarvh 91.0K |
![]() | @TheResearchLoop 68.5K |
![]() | @savvy_coop 61.3K |
![]() | @Upwell_Being 24.1K |
![]() | @SapnaKmd 16.7K |
![]() | @JoeBabaian 16.3K |
![]() | @Cpnervecenter 16.2K |
![]() | @AhJaysusHowaya 16.1K |
![]() | @healthglobal 14.9K |
The Numbers
159.890KImpressions615Tweets
64Participants
26Avg Tweets/Hour
10Avg Tweets/Participant
Twitter data from the #irishmed hashtag from to () โ Symplur.
Top 10 Influencers is determined by the SymplurRank algorithm.
#irishmed Participants






















Data for #irishmed can be up to 15 minutes delayed