#patientchat Transcript
Healthcare social media transcript of the #patientchat hashtag.
– ().
See #patientchat Influencers/Analytics.
Profile | Tweet |
---|---|
![]() | Patient Chat @patientchat Welcome to #patientchat - where patients, care partners, and advocates come to learn from each other and discuss topics of interest |
![]() | Alan Brewington @abrewi3010 RT @patientchat: Welcome to #patientchat - where patients, care partners, and advocates come to learn from each other and discuss topics of… |
![]() | Science 37 @Science37x RT @patientchat: Join us in a few minutes for the Empowered #patientchat. Info/Topics: https://t.co/lRhU0PEGMz #patientchat |
![]() | Science 37 @Science37x RT @patientchat: Learn more about the Empowered #patientchat series and how to participate here: https://t.co/9m9nTL83Mi |
![]() | Patient Chat @patientchat We start out with introductions - Those joining in, please take a moment to introduce yourself. #patientchat |
![]() | Healthcare Scene @HealthcareScene RT @power4patients: Gotta run and get ready for #patientchat, thank you for a great #HITsm chat @HealthcareScene |
![]() | Heather McCullen @H_SalemOaks Hi #patientchat. Joining from Ann Arbor(-ish) representing @SalemOaks. |
![]() | Patient Chat @patientchat I’m Kara from @power4patients and I’m excited to be moderating today’s #patientchat on #ClinicalTrials |
![]() | Dr. Phyllisa Deroze @not_defeated I'm looking forward to my first #patientchat |
![]() | Shereese Maynard, MS; MBA @ShereeseMayMba Hello all. I'm Shereese from Maryland #patientchat https://t.co/GEgbYz1bpl |
![]() | Science 37 @Science37x RT @patientchat: Welcome to #patientchat - where patients, care partners, and advocates come to learn from each other and discuss topics of… |
![]() | Kevin J. Fowler Principal The Voice of the Patient @gratefull080504 @gratefull080504 checking in from Chicago President Voice of the Patient I have spent over 2 years professional building awareness of #raredisease clinical trial #patientchat https://t.co/idb4PYbvi5 |
![]() | Patient Chat @patientchat Please continue intros and welcomes. I’ll share a couple “ground rules" :) #patientchat |
![]() | Barby Ingle Official @BarbyIngle I am @BarbyIngle. I am an ambassador for #cureclick and #HeroLinx clinical trial coordinators to help raise awareness about current trials being conducted for #ChronicPain diseases. #patientchat https://t.co/lOsTx3uq8V |
![]() | Tebra @TebraOfficial Hello #PatientChat @GoKareo stopping by the chat today |
![]() | Patient Chat @patientchat Today's chat is solely informational and not a substitute for speaking w/a doctor who's familiar w/your medical needs & history #patientchat |
![]() | Alan Brewington @abrewi3010 Alan here. I’m a #rheum #chronicpain #mentalhealth patient who has a #photography habit as part of my story. #patientchat https://t.co/Ega80UzF2H |
![]() | Nerdy Zebra @nerdymedzebra RT @patientchat: Welcome to #patientchat - where patients, care partners, and advocates come to learn from each other and discuss topics of… |
![]() | Richard Kreis @kreisr1 Teifecta Richard here, i care for mom (cardiac, pulmonary), BIL (epilepsy) and self (RCPS). Looking for a great chat. #patientchat #patientchat |
![]() | Richard Kreis @kreisr1 RT @patientchat: Today's chat is solely informational and not a substitute for speaking w/a doctor who's familiar w/your medical needs & hi… |
![]() | Mighty #HeathenSlut Casey🇺🇦🌟 @MightyCasey HAAAAIIII - Casey Q here, calling in from Jimbobwe, uh, Richmond VA. Health literacy + science maven. Write about #clinicalresearch + #citizenscience frequently. #patientchat |
![]() | Nerdy Zebra @nerdymedzebra RT @patientchat: Join us in a few minutes for the Empowered #patientchat. Info/Topics: https://t.co/lRhU0PEGMz #patientchat |
![]() | Richard Kreis @kreisr1 RT @BarbyIngle: I am @BarbyIngle. I am an ambassador for #cureclick and #HeroLinx clinical trial coordinators to help raise awareness about… |
![]() | Jack Aiello @JackMAiello Jack joining, active patient advocate but can only stay on 1/2 hour due to Stanford mtg about the same topic #patientchat |
![]() | Richard Kreis @kreisr1 RT @patientchat: Please continue intros and welcomes. I’ll share a couple “ground rules" :) #patientchat |
![]() | Richard Kreis @kreisr1 RT @abrewi3010: Alan here. I’m a #rheum #chronicpain #mentalhealth patient who has a #photography habit as part of my story. #patientchat h… |
![]() | Patient Chat @patientchat You can view our Chat Etiquette & Guidelines, along with past chat transcripts, at https://t.co/9m9nTL83Mi #patientchat |
![]() | Science 37 @Science37x Hi #patientchat! We are https://t.co/4x77sdTJUP! What a great topic today! Looking forward to the conversation! |
![]() | Vera Rulon FAHIMA @vrulon Vera here from New York. Have worked in pharma, provider, payer, now have my own business #patientchat |
![]() | Richard Kreis @kreisr1 RT @Science37x: Hi #patientchat! We are https://t.co/4x77sdTJUP! What a great topic today! Looking forward to the conversation! |
![]() | Richard Kreis @kreisr1 RT @patientchat: I’m Kara from @power4patients and I’m excited to be moderating today’s #patientchat on #ClinicalTrials |
![]() | Richard Kreis @kreisr1 RT @H_SalemOaks: Hi #patientchat. Joining from Ann Arbor(-ish) representing @SalemOaks. |
![]() | Geeky Fox @TechKitsune Geeky Fox here, I'm a Healthcare IT marketing nerd.#patientchat |
![]() | Richard Kreis @kreisr1 RT @JackMAiello: Jack joining, active patient advocate but can only stay on 1/2 hour due to Stanford mtg about the same topic #patientchat |
![]() | Richard Kreis @kreisr1 RT @GoKareo: Hello #PatientChat @GoKareo stopping by the chat today |
![]() | Richard Kreis @kreisr1 RT @patientchat: Join us in a few minutes for the Empowered #patientchat. Info/Topics: https://t.co/lRhU0PEGMz #patientchat |
![]() | Patient Chat @patientchat Today's #patientchat topic is Overcoming Disparity in Clinical Trials |
![]() | Richard Kreis @kreisr1 RT @not_defeated: I'm looking forward to my first #patientchat |
![]() | Richard Kreis @kreisr1 RT @patientchat: Learn more about the Empowered #patientchat series and how to participate here: https://t.co/9m9nTL83Mi |
![]() | Richard Kreis @kreisr1 RT @power4patients: Gotta run and get ready for #patientchat, thank you for a great #HITsm chat @HealthcareScene |
![]() | Richard Kreis @kreisr1 RT @patientchat: Here’s some handy articles on participating in tweet chats: 1) https://t.co/KMfOQkYb9y and 2) https://t.co/hTxvLlyETu #pat… |
![]() | Richard Kreis @kreisr1 RT @patientchat: You can view our Chat Etiquette & Guidelines, along with past chat transcripts, at https://t.co/9m9nTL83Mi #patientchat |
![]() | Richard Kreis @kreisr1 RT @patientchat: New to tweet chats? Follow hashtag #patientchat and include it in every tweet during the next hr. You can engage w/others… |
![]() | Mighty #HeathenSlut Casey🇺🇦🌟 @MightyCasey @vrulon HEY GIRLFRIEND! #patientchat |
![]() | Patient Empowerment Network @power4patients RT @patientchat: Today's #patientchat topic is Overcoming Disparity in Clinical Trials |
![]() | Richard Kreis @kreisr1 RT @patientchat: Welcome to #patientchat - where patients, care partners, and advocates come to learn from each other and discuss topics of… |
![]() | Alan Brewington @abrewi3010 RT @patientchat: Today's #patientchat topic is Overcoming Disparity in Clinical Trials |
![]() | Richard Kreis @kreisr1 RT @patientchat: We start out with introductions - Those joining in, please take a moment to introduce yourself. #patientchat |
![]() | Science 37 @Science37x RT @patientchat: Today's #patientchat topic is Overcoming Disparity in Clinical Trials |
![]() | Christina Lizaso @btrfly12 RT @patientchat: Welcome to #patientchat - where patients, care partners, and advocates come to learn from each other and discuss topics of… |
![]() | Mighty #HeathenSlut Casey🇺🇦🌟 @MightyCasey @Science37x HI THERE!! #patientchat |
![]() | Patient Chat @patientchat Today’s chat by the upcoming Clinical Trial Awareness Week (#CTAW2018) from April 30 - May 4, 2018 #patientchat |
![]() | Richard Kreis @kreisr1 RT @patientchat: Today's #patientchat topic is Overcoming Disparity in Clinical Trials |
![]() | Tebra @TebraOfficial RT @patientchat: You can view our Chat Etiquette & Guidelines, along with past chat transcripts, at https://t.co/9m9nTL83Mi #patientchat |
![]() | Richard Kreis @kreisr1 RT @patientchat: Today’s chat by the upcoming Clinical Trial Awareness Week (#CTAW2018) from April 30 - May 4, 2018 #patientchat |
![]() | Science 37 @Science37x @MightyCasey Hi there! And, hi @not_defeated #patientchat |
![]() | Marcela Musgrove @marcela Stopping in to say hi from Massachusetts but I know nothing about clinical trials. #patientchat |
![]() | Patient Chat @patientchat Time to start our topics. Here comes T1: https://t.co/lRhU0PEGMz #patientchat |
![]() | Richard Kreis @kreisr1 RT @patientchat: Time to start our topics. Here comes T1: https://t.co/lRhU0PEGMz #patientchat |
![]() | Vera Rulon FAHIMA @vrulon @MightyCasey Back at 'ya!! #patientchat |
![]() | Patient Chat @patientchat T1: Why do you think there is so much disparity in enrollment of minority patient populations in clinical trials? #patientchat |
![]() | Richard Kreis @kreisr1 RT @patientchat: T1: Why do you think there is so much disparity in enrollment of minority patient populations in clinical trials? #patient… |
![]() | Dr. Phyllisa Deroze @not_defeated I'm Phyllisa. Living with T2 diabetes for 7 years. Glad to meet you all. #patientchat |
![]() | Patient Empowerment Network @power4patients RT @patientchat: T1: Why do you think there is so much disparity in enrollment of minority patient populations in clinical trials? #patient… |
![]() | Barby Ingle Official @BarbyIngle A1: Theres mistrust when it comes 2 PTs who have been underserved & underTX'ed, there is also a disparity n recruitment of minority PTs. I think because of a lack of access 2 proper/timely care & lack of transparency in past, its harder 4 new trials 2 recruit #patientchat https://t.co/M8qcepNxgv |
![]() | Inspire @InspireIsHealth Hello, #patientchat, and Happy Friday. John Novack checking in from Inspire. |
![]() | Science 37 @Science37x We do realize we went a little overboard with our punctuation, but we are happy to be able to join today's #patientchat and see two of our great Clinical Research Advocates @MightyCasey and @not_defeated |
![]() | Science 37 @Science37x RT @patientchat: T1: Why do you think there is so much disparity in enrollment of minority patient populations in clinical trials? #patient… |
![]() | Science 37 @Science37x T1. It’s all about history. Minority patient populations were long mistreated and ignored by science. This timely post from @statnews sheds some light: https://t.co/EBqUMrL46O #patientchat |
![]() | Geeky Fox @TechKitsune A1: As a minority in race and sexual orientation, don't ask don't tell is very real within these communities. You don't talk about problems and rarely ask for solutions. #patientchat https://t.co/2vDVMMYIAg |
![]() | Patient Chat @patientchat RT @BarbyIngle: A1: Theres mistrust when it comes 2 PTs who have been underserved & underTX'ed, there is also a disparity n recruitment of… |
![]() | Richard Kreis @kreisr1 RT @MightyCasey: @Science37x HI THERE!! #patientchat |
![]() | Richard Kreis @kreisr1 RT @Science37x: We do realize we went a little overboard with our punctuation, but we are happy to be able to join today's #patientchat and… |
![]() | Alan Brewington @abrewi3010 A1 access to clinical trial information. Need access to SoMe, docs, hospitals, universities. #patientchat |
![]() | Science 37 @Science37x #patientchat https://t.co/pxigOWP1Kp |
![]() | Richard Kreis @kreisr1 RT @teaminspire: Hello, #patientchat, and Happy Friday. John Novack checking in from Inspire. |
![]() | Nerdy Zebra @nerdymedzebra A1: I would say a combination of pulling heavily from university populations for many types of studies, and the horrific history of experimentation on POC that understandably make them not-eager to volunteer for such things... #patientchat |
![]() | Lieutenant O'Purra @HealSuffering Good morning from Central California. I am Cheryl and a Mental Health Advocate #patientchat https://t.co/UqdZl2ar3Q |
![]() | Richard Kreis @kreisr1 RT @BarbyIngle: A1: Theres mistrust when it comes 2 PTs who have been underserved & underTX'ed, there is also a disparity n recruitment of… |
![]() | Vera Rulon FAHIMA @vrulon @patientchat A1: A couple of reasons - 1) there is a trust issue post Tuskegee, 2) there is a lack of communication and information shared with certain populations (biases, whether conscious or unconscious), 3) the value proposition is not clear #patientchat |
![]() | Mighty #HeathenSlut Casey🇺🇦🌟 @MightyCasey @Science37x @not_defeated Hey, EVERYONE HERE is excited about #clinicalresearch, so ... you fit right in 😜😜 #patientchat |
![]() | Richard Kreis @kreisr1 RT @TechKitsune: Geeky Fox here, I'm a Healthcare IT marketing nerd.#patientchat |
![]() | Richard Kreis @kreisr1 RT @marcela: Stopping in to say hi from Massachusetts but I know nothing about clinical trials. #patientchat |
![]() | Christina Lizaso @btrfly12 RT @patientchat: T1: Why do you think there is so much disparity in enrollment of minority patient populations in clinical trials? #patient… |
![]() | Science 37 @Science37x T1. Our own @mightycasey recently wrote a 2-part series about trust in research/science and Henrietta Lacks. In Part 1 she tells the story of Ms Lacks and the #HeLa cells https://t.co/4wBR8aVtLn #patientchat |
![]() | Science 37 @Science37x T1. and in part 2, @mightycasey interviews Henrietta Lacks’ grandson, David Lacks, Jr.: https://t.co/rkYP6bvIo2 #patientchat |
![]() | iPain Foundation Research Projects @iPain_Research RT @BarbyIngle: A1: Theres mistrust when it comes 2 PTs who have been underserved & underTX'ed, there is also a disparity n recruitment of… |
![]() | Science 37 @Science37x RT @MightyCasey: @Science37x @not_defeated Hey, EVERYONE HERE is excited about #clinicalresearch, so ... you fit right in 😜😜 #patientchat |
![]() | Mighty #HeathenSlut Casey🇺🇦🌟 @MightyCasey this is a critical perspective - must be recognized, and part of our constant work for change. #patientchat https://t.co/4q2YWGU0nC |
![]() | Richard Kreis @kreisr1 RT @abrewi3010: A1 access to clinical trial information. Need access to SoMe, docs, hospitals, universities. #patientchat |
![]() | Science 37 @Science37x RT @vrulon: @patientchat A1: A couple of reasons - 1) there is a trust issue post Tuskegee, 2) there is a lack of communication and informa… |
![]() | Alan Brewington @abrewi3010 A1 paternalistic medicine. To often the standard to compare too is a white male. #patientchat |
![]() | Heather McCullen @H_SalemOaks T1: (Justified?) Distrust as a direct result of the history of medical testing. But also the same reason any person doesn't enroll in clinical trials. No one asked them. #patientchat |
![]() | Science 37 @Science37x @vrulon @patientchat Well said! #patientchat |
![]() | Jack Aiello @JackMAiello A1: Awareness, mistrust, Access/location are among numerous reasons #patientchat |
![]() | Vera Rulon FAHIMA @vrulon @Science37x @statnews Read that article. Raises serious ethical issues related to these populations. #patientchat |
![]() | Ken Taylor @KenRayTaylor RT @BarbyIngle: A1: Theres mistrust when it comes 2 PTs who have been underserved & underTX'ed, there is also a disparity n recruitment of… |
![]() | Christina Lizaso @btrfly12 RT @H_SalemOaks: T1: (Justified?) Distrust as a direct result of the history of medical testing. But also the same reason any person doesn'… |
![]() | Christina Lizaso @btrfly12 RT @Science37x: T1. Our own @mightycasey recently wrote a 2-part series about trust in research/science and Henrietta Lacks. In Part 1 she… |
![]() | International Pain Foundation® @iPainOfficial RT @BarbyIngle: A1: Theres mistrust when it comes 2 PTs who have been underserved & underTX'ed, there is also a disparity n recruitment of… |
![]() | Science 37 @Science37x RT @MightyCasey: this is a critical perspective - must be recognized, and part of our constant work for change. #patientchat https://t.co/4… |
![]() | Science 37 @Science37x RT @abrewi3010: A1 paternalistic medicine. To often the standard to compare too is a white male. #patientchat |
![]() | Lore Noren @see1lorenoren RT @TechKitsune: Geeky Fox here, I'm a Healthcare IT marketing nerd.#patientchat |
![]() | Vera Rulon FAHIMA @vrulon @H_SalemOaks Exactly. And often doctors/providers don't have enough information to share. #patientchat |
![]() | Science 37 @Science37x RT @H_SalemOaks: T1: (Justified?) Distrust as a direct result of the history of medical testing. But also the same reason any person doesn'… |
![]() | Mighty #HeathenSlut Casey🇺🇦🌟 @MightyCasey I'm simultaneously on a prep call for an RWJF/AcademyHealth event next week, so I'll be in'n'out ... #patientchat |
![]() | Science 37 @Science37x RT @vrulon: @Science37x @statnews Read that article. Raises serious ethical issues related to these populations. #patientchat |
![]() | Science 37 @Science37x RT @vrulon: @H_SalemOaks Exactly. And often doctors/providers don't have enough information to share. #patientchat |
![]() | Patient Empowerment Network @power4patients T1: Agree with @abrewi3010 that it's an access issue. Couple that with the mistrust that @BarbyIngle mentions and you have a recipe for disparity. #patientchat |
![]() | Science 37 @Science37x RT @JackMAiello: A1: Awareness, mistrust, Access/location are among numerous reasons #patientchat |
![]() | Science 37 @Science37x T1. Here’s an example: #diabetes is 2x more prevalent in Mexican-American and Puerto Rican communities vs whites, yet those groups only represent 4 percent of diabetes trial participants. https://t.co/nQRIFsa9nX #science37diabetes #patientchat |
![]() | Patient Chat @patientchat Topic 2 (T2:) coming up...https://t.co/lRhU0PEGMz #patientchat |
![]() | Science 37 @Science37x RT @power4patients: T1: Agree with @abrewi3010 that it's an access issue. Couple that with the mistrust that @BarbyIngle mentions and you h… |
![]() | Lieutenant O'Purra @HealSuffering A1 I think that it's difficult enough to fill enrollment for clinical trials in the first place. It's much more difficult to get the minorities to trust trials such as these because of their previous experiences and cultural stigma. #patientchat https://t.co/N3u1khlIv8 |
![]() | Science 37 @Science37x T1. Another example: #psoriasis affects all ethnicities, but research shows that certain groups are less likely to see a doctor about it: https://t.co/4vtC4UlCPX #patientchat |
![]() | Janet Kennedy @GetSocialHealth Good Afternoon! I saw that @ShereesePubHlth @MightyCasey and @GoKareo were here so I thought I'd drop into my first #PatientChat. |
![]() | Ken Taylor @KenRayTaylor A1: Make more awareness though advertising. Get the word to the target audience. #patientchat https://t.co/IW2DtDhhL0 |
![]() | Patient Chat @patientchat T2: Why do you think it is important to diversify clinical trials? #patientchat |
![]() | Kevin J. Fowler Principal The Voice of the Patient @gratefull080504 A1: Unfortunately #Clinicaltrial design is not formed with a #patientengagement strategy + people of color feel the brunt of poor design #patientchat https://t.co/toAaexQUbz |
![]() | Richard Kreis @kreisr1 RT @power4patients: T1: Agree with @abrewi3010 that it's an access issue. Couple that with the mistrust that @BarbyIngle mentions and you h… |
![]() | Barby Ingle Official @BarbyIngle A2: Clinical trials need 2 better mirror PTs who will b the user. Especially on DX that appear diff n minority pops. If we dont develop diverse pool of research pts, health disparities may persist We wont know if med is safe & effective n those that ultimately use it #patientchat https://t.co/zodJXmcHNS |
![]() | Richard Kreis @kreisr1 RT @patientchat: T2: Why do you think it is important to diversify clinical trials? #patientchat |
![]() | Barby Ingle Official @BarbyIngle RT @KenRayTaylor: A1: Make more awareness though advertising. Get the word to the target audience. #patientchat https://t.co/IW2DtDhhL0 |
![]() | Richard Kreis @kreisr1 RT @abrewi3010: A1 paternalistic medicine. To often the standard to compare too is a white male. #patientchat |
![]() | Mighty #HeathenSlut Casey🇺🇦🌟 @MightyCasey RT @Science37x: T1. It’s all about history. Minority patient populations were long mistreated and ignored by science. This timely post from… |
![]() | Patient Empowerment Network @power4patients RT @patientchat: T2: Why do you think it is important to diversify clinical trials? #patientchat |
![]() | Science 37 @Science37x RT @KenRayTaylor: A1: Make more awareness though advertising. Get the word to the target audience. #patientchat https://t.co/IW2DtDhhL0 |
![]() | Science 37 @Science37x RT @patientchat: T2: Why do you think it is important to diversify clinical trials? #patientchat |
![]() | Patient Empowerment Network @power4patients RT @BarbyIngle: A2: Clinical trials need 2 better mirror PTs who will b the user. Especially on DX that appear diff n minority pops. If we… |
![]() | International Pain Foundation® @iPainOfficial RT @KenRayTaylor: A1: Make more awareness though advertising. Get the word to the target audience. #patientchat https://t.co/IW2DtDhhL0 |
![]() | International Pain Foundation® @iPainOfficial RT @BarbyIngle: A2: Clinical trials need 2 better mirror PTs who will b the user. Especially on DX that appear diff n minority pops. If we… |
![]() | Science 37 @Science37x T2. It’s crucial to diversify #clinicaltrials because medications work differently in different populations and individuals. If we only study one kind of person, we are not getting all the relevant data. We are doing science a disservice. #patientchat |
![]() | Science 37 @Science37x RT @BarbyIngle: A2: Clinical trials need 2 better mirror PTs who will b the user. Especially on DX that appear diff n minority pops. If we… |
![]() | Science 37 @Science37x RT @gratefull080504: A1: Unfortunately #Clinicaltrial design is not formed with a #patientengagement strategy + people of color feel the b… |
![]() | Geeky Fox @TechKitsune A2: Because research isn't a one size fits all. We are all made differently but our common denominator could save us if the research is there. #patientchat |
![]() | Heather McCullen @H_SalemOaks RT @gratefull080504: A1: Unfortunately #Clinicaltrial design is not formed with a #patientengagement strategy + people of color feel the b… |
![]() | Richard Kreis @kreisr1 @patientchat A2: Not Everyone fits into one mold. The more people who participate in trials the more can be helped when a treatment is found. #patientchat |
![]() | Richard Kreis @kreisr1 RT @patientchat: You're invited! Join the "Overcoming Disparity in Clinical Trials" #patientchat today at 1pmET https://t.co/oSsnaW27zp htt… |
![]() | Vera Rulon FAHIMA @vrulon A2: Treatments vary in their effectiveness given the unique differences of varied populations. For example, if you don't test a new tx with an elderly population, how do you know it is going to work for them? #patientchat |
![]() | Heidi Grabenstatter @PatientIntv Hi #patientchat, this is a fantastic topic, I am sorry to be late. |
![]() | Tebra @TebraOfficial All patients are different, but there are unique issues based on #ethnicity. We need diverse patient participation to better understand. #PatientChat |
![]() | Dr. Phyllisa Deroze @not_defeated A2. Because one group, one point of view, one type is never good when you want to create something for the masses #patientchat https://t.co/BzCEfpR1RF |
![]() | Shereese Maynard, MS; MBA @ShereeseMayMba T1 The clinical community has a long history of documented mistreatment of minorities. This created an equally long history of distrust. This issue has resulted in the issues we see now, not to be easily mitgated. https://t.co/P0RejxxMMs #patientchat |
![]() | Patient Empowerment Network @power4patients RT @Science37x: T2. It’s crucial to diversify #clinicaltrials because medications work differently in different populations and individuals… |
![]() | Science 37 @Science37x T2. Again, #diabetes example: No one really knows if the treatments getting tested and approved are equally as effective for communities who haven’t had access to them: https://t.co/nQRIFsa9nX #science37diabetes #patientchat |
![]() | Science 37 @Science37x RT @TechKitsune: A2: Because research isn't a one size fits all. We are all made differently but our common denominator could save us if th… |
![]() | Vera Rulon FAHIMA @vrulon @BarbyIngle That's right. Varies by age, ethnicity, etc. etc. #patientchat |
![]() | Science 37 @Science37x RT @kreisr1: @patientchat A2: Not Everyone fits into one mold. The more people who participate in trials the more can be helped when a tre… |
![]() | Alan Brewington @abrewi3010 A2 publish or parish meant all knowledge was good regardless if it helped a human centered issue. Diversity brings the discovery process back to human centered basis. #patientchat |
![]() | Kevin J. Fowler Principal The Voice of the Patient @gratefull080504 A2: I will respond with another question "Who is the #clinicaltrial designed to serve In #KidneyDisease It is many times #africanamerican + #hispanic populations + these communities have not been engaged #patientchat https://t.co/jZgZW7tAno |
![]() | Richard Kreis @kreisr1 RT @BarbyIngle: A2: Clinical trials need 2 better mirror PTs who will b the user. Especially on DX that appear diff n minority pops. If we… |
![]() | Shereese Maynard, MS; MBA @ShereeseMayMba RT @patientchat: T2: Why do you think it is important to diversify clinical trials? #patientchat |
![]() | Mighty #HeathenSlut Casey🇺🇦🌟 @MightyCasey @GetSocialHealth @ShereesePubHlth @GoKareo HELLOOOO! and welcome 😎 #patientchat |
![]() | Richard Kreis @kreisr1 RT @Science37x: T2. It’s crucial to diversify #clinicaltrials because medications work differently in different populations and individuals… |
![]() | Liz Szabo @LizSzabo RT @patientchat: T1: Why do you think there is so much disparity in enrollment of minority patient populations in clinical trials? #patient… |
![]() | Science 37 @Science37x RT @gratefull080504: A2: I will respond with another question "Who is the #clinicaltrial designed to serve In #KidneyDisease It is many tim… |
![]() | Jack Aiello @JackMAiello A2: For myeloma pts, blacks are dx’d 2:1 over whites. Asians at a lower rate. Medically, need to better understand diverse populations to help develop better treatments #patientchat |
![]() | Janet Kennedy @GetSocialHealth It seems a good idea to educate under-served populations about clinical trials to make them aware of opportunities and/or health issues. #PatientChat https://t.co/AQCoeYKoaX |
![]() | Science 37 @Science37x RT @ShereesePubHlth: T1 The clinical community has a long history of documented mistreatment of minorities. This created an equally long hi… |
![]() | Science 37 @Science37x RT @not_defeated: A2. Because one group, one point of view, one type is never good when you want to create something for the masses #patien… |
![]() | Science 37 @Science37x RT @vrulon: A2: Treatments vary in their effectiveness given the unique differences of varied populations. For example, if you don't test a… |
![]() | Science 37 @Science37x RT @GoKareo: All patients are different, but there are unique issues based on #ethnicity. We need diverse patient participation to better u… |
![]() | Mary MACK @MaryOCMack T2 Diversifying is more representative of the population. #patientchat |
![]() | Mighty #HeathenSlut Casey🇺🇦🌟 @MightyCasey RT @gratefull080504: A2: I will respond with another question "Who is the #clinicaltrial designed to serve In #KidneyDisease It is many tim… |
![]() | Mighty #HeathenSlut Casey🇺🇦🌟 @MightyCasey RT @Science37x: T2. Again, #diabetes example: No one really knows if the treatments getting tested and approved are equally as effective fo… |
![]() | Kevin J. Fowler Principal The Voice of the Patient @gratefull080504 A2: My professional + personal interest is with #clincialtrials in #kidneydisease. African Americans + Hispanic communities suffer the burden of disease + must be represented in the design strategy #patientchat https://t.co/jZgZW7tAno |
![]() | Ken Taylor @KenRayTaylor A2: Most people would like to see the results from someone as close to being the same gene make up to our self. #patientchat https://t.co/xwdhhoYhIW |
![]() | Mighty #HeathenSlut Casey🇺🇦🌟 @MightyCasey RT @ShereesePubHlth: T1 The clinical community has a long history of documented mistreatment of minorities. This created an equally long hi… |
![]() | International Pain Foundation® @iPainOfficial RT @KenRayTaylor: A2: Most people would like to see the results from someone as close to being the same gene make up to our self. #patientc… |
![]() | Mighty #HeathenSlut Casey🇺🇦🌟 @MightyCasey RT @not_defeated: A2. Because one group, one point of view, one type is never good when you want to create something for the masses #patien… |
![]() | Science 37 @Science37x RT @JackMAiello: A2: For myeloma pts, blacks are dx’d 2:1 over whites. Asians at a lower rate. Medically, need to better understand diverse… |
![]() | Inspire @InspireIsHealth @patientchat From the FDA: "Diversity in Clinical Trial Participation" https://t.co/dt7ctQSVX8 T2 #patientchat |
![]() | Mighty #HeathenSlut Casey🇺🇦🌟 @MightyCasey RT @vrulon: A2: Treatments vary in their effectiveness given the unique differences of varied populations. For example, if you don't test a… |
![]() | Science 37 @Science37x RT @MaryOCMack: T2 Diversifying is more representative of the population. #patientchat |
![]() | Richard Kreis @kreisr1 RT @GetSocialHealth: It seems a good idea to educate under-served populations about clinical trials to make them aware of opportunities and… |
![]() | Christina Lizaso @btrfly12 RT @Science37x: T2. It’s crucial to diversify #clinicaltrials because medications work differently in different populations and individuals… |
![]() | Shereese Maynard, MS; MBA @ShereeseMayMba T2 If clinical trials are to yield useful actionable data, diversity is necessary. #Publichealth initiatives depend on info from diverse groups #patientchat |
![]() | Science 37 @Science37x RT @GetSocialHealth: It seems a good idea to educate under-served populations about clinical trials to make them aware of opportunities and… |
![]() | Richard Kreis @kreisr1 RT @TechKitsune: A2: Because research isn't a one size fits all. We are all made differently but our common denominator could save us if th… |
![]() | Vera Rulon FAHIMA @vrulon @gratefull080504 Great point. Same goes for so many other diseases/conditions. Clinical trial participants should reflect the diversity (down to %) of given populations who suffer these diseases. #patientchat |
![]() | Science 37 @Science37x RT @gratefull080504: A2: My professional + personal interest is with #clincialtrials in #kidneydisease. African Americans + Hispanic comm… |
![]() | Barby Ingle Official @BarbyIngle RT @KenRayTaylor: A2: Most people would like to see the results from someone as close to being the same gene make up to our self. #patientc… |
![]() | Alan Brewington @abrewi3010 A2 all humans are different, it’s time we realized and accepted this. #patientchat |
![]() | Christina Lizaso @btrfly12 RT @HealSuffering: A1 I think that it's difficult enough to fill enrollment for clinical trials in the first place. It's much more difficul… |
![]() | Heather McCullen @H_SalemOaks The mission of @SalemOaks is to educate everyone about clinical trials, under-served populations are definitely part of that. #patientchat https://t.co/bskZApOAQT |
![]() | Science 37 @Science37x RT @teaminspire: @patientchat From the FDA: "Diversity in Clinical Trial Participation" https://t.co/dt7ctQSVX8 T2 #patientchat |
![]() | Patient Chat @patientchat Topic 3 (T3:) coming up...https://t.co/lRhU0PEGMz #patientchat |
![]() | Richard Kreis @kreisr1 RT @patientchat: Topic 3 (T3:) coming up...https://t.co/lRhU0PEGMz #patientchat |
![]() | Science 37 @Science37x RT @vrulon: @gratefull080504 Great point. Same goes for so many other diseases/conditions. Clinical trial participants should reflect the d… |
![]() | Kevin J. Fowler Principal The Voice of the Patient @gratefull080504 A2: There need to be honest conversations about the lack of relationships with African American + Hispanic communities. Have to have a relationship first #patientchat https://t.co/1CjTUychyK |
![]() | Richard Kreis @kreisr1 RT @MaryOCMack: T2 Diversifying is more representative of the population. #patientchat |
![]() | Richard Kreis @kreisr1 RT @HealSuffering: A1 I think that it's difficult enough to fill enrollment for clinical trials in the first place. It's much more difficul… |
![]() | Science 37 @Science37x Seeing so many great comments today! #patientchat |
![]() | Kevin J. Fowler Principal The Voice of the Patient @gratefull080504 Yes #patientchat https://t.co/AVqAYkwlXp |
![]() | Richard Kreis @kreisr1 RT @GoKareo: All patients are different, but there are unique issues based on #ethnicity. We need diverse patient participation to better u… |
![]() | Patient Chat @patientchat T3: What are some of the barriers to diversifying clinical trials? #patientchat |
![]() | Christina Lizaso @btrfly12 RT @teaminspire: @patientchat From the FDA: "Diversity in Clinical Trial Participation" https://t.co/dt7ctQSVX8 T2 #patientchat |
